Ttwreis junior colleges list 2021-2022 pdf, tribal welfare inter college list : TS Tribal welfare Jr colleges list for 2021-22, TSTWREIS junior colleges list pdf is available from the following article.
Telangana tribal welfare residential junior colleges list
Applications may be invited from Boys & Girls of Scheduled Tribes of Telangana State for admissions into 1st Year Intermediate in English Medium for MPC & Bi.P.C Groups in the following institutions functioning under TS Gurukulam.
Also check :
TSTWREIS Jr Colleges List
Sl. No | Name of the College | Boys / Girls | No. of Seats | ||
---|---|---|---|---|---|
MPC | BPC | CEC | |||
01 | TTWR IIT Study Centre, Rajendranagar, Rangareddy district. | Boys |
50 |
40 | Nil |
02 | TTWR COE (G), Warangal, Warangal | Girls | 40* | 40* | Nil |
03 | TTWR SOE (B), Khammam, Khammam district | Boys | 45* | 45* | Nil |
04 | TTWR EMRS (B), Balanagar, Mahabubnagar district | Boys | 30 | 30 | 30 |
05 | TTWR COE (G), Wanaparthy, Wanaparthy district. | Girls | 40 | 40 | Nil |
06 | TTWR COE (B), Dammapeta, | Boys | 40 | 40 | Nil |
07 | TTWR EMRS (G), Kuravi, Mahabubabad district. | Girls | 30 | 30 | 3 30 |
08 | TTWR EMRS (B), Karimnagar, Karimnagar district. | Boys | 30 | 30 | 30 |
09 | TTWR EMRS (G), Yellareddypeta, | Girls | 30 | 30 | 30 |
10 | TTWR EMRS (B), Narnoor, | Boys | 30 | 30 | 30 |
11 | TTWR EMRS (B), Gandhari, | Boys | 30 | 30 | 30 |
12 | TTWR COE (B), Miryalaguda, Nalgonda district. | Boys | 40 | 40 | Nil |
13 | TTWR COE (G), Devarakonda, Nalgonda district. | Girls | 40 | 40 | Nil |
14 | TTWR COE (B), Narsapur, Medak | Boys | 40 | 40 | Nil |
15 | TTWR COE (G), Kalwakurthy, | Girls | 40 | 40 | Nil |
16 | TTWR COE (G), Parigi. | Girls | 40 | 40 | Nil |
17 | TTWR COE (B), KSD Site. | Boys | 40 | 40 | Nil |
18 | TTWR EMRS(G), Seerole. | Girls | 30 | 30 | 30 |
19 | TTWR COE(G),Bhadrachalam | Girls | 40 | 40 | Nil |
TTWreis Intermediate coe colleges list 2021 : Download
Official website : http://tgtwgurukulam.telangana.gov.in/