APRJC Colleges list 2023-2024 in AP Andhra Pradesh Residential Junior Colleges : APRJC colleges list in Andhra Pradesh 2023 pdf are available here, There are 11,080 APRJC seats ( Residential Junior colleges : 1080 vacancies + Mahatma Jyothi Rao Phule residential junior college : 9900) available which are filled through APRJC CET 2023. Out of 1080 seats 420 for MPC, 280 seats for BPC, 105 for CEC, 215 for MEC, 30 for EET and 30 for CGDT
APRJC Colleges list 2023 in AP Andhra Pradesh Residential Junior Colleges
APREI Society is managing 10 AP Residential Junior Colleges. Out of 10 Colleges 1 college for Co-Education, 2 colleges for Minority Boys and 1 college for Minority Girls and 4 colleges are for Boys, 2 colleges for Girls.
Category APR Jr Colleges | No. of Colleges |
General(Co-Edn) | 01 |
Minority(Boys) | 02 |
Minority( Girls) | 01 |
General Boys | 04 |
General Girls | 02 |
Total | 10 |
Also Check :
APRJC Colleges in Rayalaseema Region
S. No. | Place of the College | Groups and strength | Total Seats | Medium of instruction | |||||
MPC | BPC | CEC | MEC | EET | CGDT | ||||
1 | APR Junior College (Girls) Banavasi, Kurnool District. | 60 | 40 | – | 30 | – | – | 130 | English |
2 | APR Junior College, (Boys) Gyarampalli,Chittoor District. | 60 | 40 | – | 30 | – | – | 130 | English |
3 | APR Junior College (Boys) Kodigenahalli, Ananthapur Dt. | 50 | 30 | 30 | 25 | – | – | 135 | English |
4 | APR Junior College (co-edn), Nimmakur, Krishna District. | – | – | – | – | 09 | 09 | 18 | English |
5 | APR Junior College (Boys), NSagar,Guntur District. | 12 | 9 | 06 | 03 | – | – | 30 | English |
APRJC Colleges list in Andhra Region
S. No. | Place of the College | Groups and strength | Total seats | Medium of instruction | |||||
MPC | BPC | CEC | MEC | EET | CGDT | ||||
1 | APR Junior College (Girls),Thatipudi, Vizianagararn District. | 60 | 40 | – | 30 | – | – | 130 | English |
2 | APR Junior College (Co- Edn), Nimmakur, Krishna District. | 50 | 30 | 30 | 25 | 21 | 21 | 177 | English |
3 | APR Junior College (Boys), V.P.South, NSagar, Guntur District | 68 | 51 | 39 | 42 | – | – | 200 | English |
4 | APR Junior College (Boys) Venkatagiri, S P S R Nellore District. | 60 | 40 | – | 30 | – | – | 130 | English |
Vocational Courses – EET AND CGDT 30 Seats in each group in English Medium at A.P. Residential Junior College (Co-Edn.), Nimmakur only
Group | Region | Reservation of seats | ||||
OC | Backward Classes | Scheduled Castes | Scheduled | Total | ||
EET /CGDT | Costal Andhra | 10 | 05 | 04 | 02 | 21 |
Rayalaseema | 04 | 03 | 01 | 01 | 09 | |
Total | 14 | 08 | 05 | 03 | 30 |
The 10 AP Residential Junior Colleges, Addresses and Jurisdiction of Admissions for Allotment of Seats
S. No. | Name of the College | Category | Districts considered for Admissions |
---|---|---|---|
1. | A.P.R. Junior College (Girls), Thatipudi, Srungavarapukota, Vizianagaram. Pin Code: 535160 Phone No. 9866559729 | General | (1) Srikakulam, (2) Parvathipuram Manyam, (3) Vizianagaram, (4) Alluri Sitharama Raju, (5) Visakhapatnam, (6) Anakapalli, (7) Kakinada, (8) East Godavari, (9) Dr.B.R.Ambedkar Konaseema, (10) West Godavari, (11) Eluru, (12) Krishna, (13) NTR, (14) Guntur, (15) Palnadu, (16) Bapatla, (17) Prakasam, and (18) Sri Potti Sri Ramulu Nellore. |
2. | A.P.R. Junior College (Co-Education), Nimmakuru, Krishna District. Pin Code: 521158 Phone No. 9866559723 | General | 1) Srikakulam, (2) Parvathipuram Manyam, (3) Vizianagaram, (4) Alluri Sitharama Raju, (5) Visakhapatnam, (6) Anakapalli, (7) Kakinada, (8) East Godavari, (9) Dr.B.R.Ambedkar Konaseema, (10) West Godavari, (11) Eluru, (12) Krishna, (13) NTR, (14) Guntur, (15) Palnadu, (16) Bapatla, (17) Prakasam, and (18) Sri Potti Sri Ramulu Nellore. For Vocational Courses: All Districts in the state. |
3. | A.P.R. Junior College (Boys), Nagarjuna Sagar, V.P South, Palnadu District. Pin Code: 522439 Phone No. 8125461964 | General | All Districts in the State |
4. | A.P.R. Junior College (Boys), Venkatagiri, Tirupati Road, Tirupati District. Pin Code: 524132 Phone No. 7093323257 | General | (1) Srikakulam, (2) Parvathipuram Manyam, (3) Vizianagaram, (4) Alluri Sitharama Raju, (5) Visakhapatnam, (6) Anakapalli, (7) Kakinada, (8) East Godavari, (9) Dr.B.R.Ambedkar Konaseema, (10) West Godavari, (11) Eluru, (12) Krishna, (13) NTR, (14) Guntur, (15) Palnadu, (16) Bapatla, (17) Prakasam, and (18) Sri Potti Sri Ramulu Nellore. |
5. | A.P.R. Junior College (Boys), Gyarampalli, Annamayya District. Pin Code: 517213 Phone No. 9989924974 | General | (1)Tirupati, (2)Chitoor, (3)Annamayya, (4)Sri Sathya Sai, (5)Anantapuramu, (6)Y.S.R.Kadapa, (7)Nandyal, and (8)Kurnool. |
6. | A.P.R. Junior College (Boys), Kodigenahalli, Sri Sathya Sai District. Pin Code:560092 Phone No. 9866559722 | General | (1)Thirupati, (2)Chitoor, (3)Annamayya, (4)Sri Sathya Sai, (5)Anantapuramu, (6)Y.S.R.Kadapa, (7)Nandyal, and (8)Kurnool. |
7. | A.P.R. Junior College (Girls), Banavasi, Yemiginur, Kurnool District. Pin Code: 518323 Phone No. 9866559728 | General | (1)Thirupati, (2)Chitoor, (3)Annamayya, (4)Sri Sathya Sai, (5)Anantapuramu, (6)Y.S.R.Kadapa, (7)Nandyal, and (8)Kurnool. |
8. | APR Junior College (Minority – Boys), Guntur, Nandivelugu Road, Guntur Guntur District Pin Code: 520001 Phone No. 9701451826 | Minority | 1) Srikakulam, (2) Parvathipuram Manyam, (3) Vizianagaram, (4) Alluri Sitharama Raju, (5) Visakhapatnam, (6) Anakapalli, (7) Kakinada, (8) East Godavari, (9) Dr.B.R.Ambedkar Konaseema, (10) West Godavari, (11) Eluru, (12) Krishna, (13) NTR, (14) Guntur, (15) Palnadu, (16) Bapatla, (17) Prakasam, and (18) Sri Potti Sri Ramulu Nellore. |
9. | APR Junior College (Minority Boys), Kalluru Estate, Vanijyanagar, SAP Camp, Kurnool, Kurnool District Pin Code:518003. Phone No. 9908543519 | Minority | 1)Thirupati, (2)Chitoor, (3)Annamayya, (4)Sri Sathya Sai, (5)Anantapuramu, (6)Y.S.R.Kadapa, (7)Nandyal, and (8)Kurnool. |
10. | APR Junior College (Minority Girls), Vayalpadu, Annamayya District. Pin Code: 517299 Phone No. 8008304066 | Minority | All Districts in the State |
Seats in the following Colleges will be provided to the erstwhile districts of erstwhile Andhra Region only:
Group | Gender | APRJC Thatipudi, Vizianagaram District. | APRJC Nimmakuru, Krishna District. | APRJC Nagarjuna Sagar, Palnadu District. | APRJC Venkatagiri, Tirupati District. | Total |
---|---|---|---|---|---|---|
MPC | Boys | 0 | 25 | 68 | 60 | 153 |
Girls | 60 | 25 | 0 | 0 | 85 | |
BPC | Boys | 0 | 15 | 51 | 40 | 106 |
Girls | 40 | 15 | 0 | 0 | 55 | |
MEC | Boys | 0 | 12 | 42 | 30 | 84 |
Girls | 30 | 13 | 0 | 0 | 43 | |
CEC | Boys | 0 | 15 | 39 | 0 | 54 |
Girls | 0 | 15 | 0 | 0 | 15 | |
EET | Boys | 0 | 10 | 0 | 0 | 10 |
Girls | 0 | 11 | 0 | 0 | 11 | |
CGT | Boys | 0 | 11 | 0 | 0 | 11 |
Girls | 0 | 10 | 0 | 0 | 10 | |
Total | 130 | 177 | 200 | 130 | 637 |
Seats for erstwhile Rayalaseema districts will be provided to the following Colleges of erstwhile Rayalaseema Region only
Group | Gender | APRJC Banavasi, Kurnool District | APRJC Gyarampalli, Annamayya District. | APRJC Kodigenahalli, Sri Sathya Sai District | APRJC Nimmakuru, Krishna District. | APRJC Nagarjuna Sagar, Palnadu District. | Total |
---|---|---|---|---|---|---|---|
MPC | Boys | 0 | 60 | 50 | 0 | 12 | 122 |
Girls | 60 | 0 | 0 | 0 | 0 | 60 | |
BPC | Boys | 0 | 40 | 30 | 0 | 9 | 79 |
Girls | 40 | 0 | 0 | 0 | 0 | 40 | |
MEC | Boys | 0 | 30 | 25 | 0 | 3 | 58 |
Girls | 30 | 0 | 0 | 0 | 0 | 30 | |
CEC | Boys | 0 | 0 | 30 | 0 | 6 | 36 |
Girls | 0 | 0 | 0 | 0 | 0 | 0 | |
EET | Boys | 0 | 0 | 0 | 5 | 0 | 5 |
Girls | 0 | 0 | 0 | 4 | 0 | 4 | |
CGT | Boys | 0 | 0 | 0 | 5 | 0 | 5 |
Girls | 0 | 0 | 0 | 4 | 0 | 4 | |
Total | 130 | 130 | 135 | 18 | 30 | 443 |
Group wise Seats availability in Minority Colleges (For SC & ST Candidates only):
Group | Gender | APR Junior College (Minority), Guntur, Guntur District (For Andhra Region only) | APR Junior College (Minority), Kurnool, Kurnool District (For Raayalaseema Region only) | APR Junior College (Minority), Vayalpadu, Annamayya District (For the State) | Total |
---|---|---|---|---|---|
MPC | Boys | 8 | 8 | 0 | 16 |
Girls | 0 | 0 | 8 | 8 | |
BPC | Boys | 8 | 8 | 0 | 16 |
Girls | 0 | 0 | 8 | 8 | |
CEC | Boys | 7 | 7 | 0 | 14 |
Girls | 0 | 0 | 7 | 7 | |
Total | 23 | 23 | 23 | 69 |
a
APRJC Colleges list 2023-2024 in AP Andhra Pradesh Residential Junior Colleges website