APRJC Colleges list 2023-2024 in AP Andhra Pradesh Residential Junior Colleges : APRJC colleges list in Andhra Pradesh 2023 pdf are available here, There are 11,080 APRJC seats ( Residential Junior colleges : 1080 vacancies + Mahatma Jyothi Rao Phule residential junior college : 9900) available which are filled through APRJC CET 2023. Out of 1080 seats 420 for MPC, 280 seats for BPC, 105 for CEC, 215 for MEC, 30 for EET and 30 for CGDT
APRJC Colleges list 2023 in AP Andhra Pradesh Residential Junior Colleges
APREI Society is managing 10 AP Residential Junior Colleges. Out of 10 Colleges 1 college for Co-Education, 2 colleges for Minority Boys and 1 college for Minority Girls and 4 colleges are for Boys, 2 colleges for Girls.
Category APR Jr Colleges | No. of Colleges |
---|---|
General(Co-Edn) | 01 |
Minority(Boys) | 02 |
Minority( Girls) | 01 |
General Boys | 04 |
General Girls | 02 |
Total | 10 |
Also Check :
APRJC Colleges in Rayalaseema Region
S. No. | Place of the College | Groups and strength | Total Seats | Medium of instruction | |||||
MPC | BPC | CEC | MEC | EET | CGDT | ||||
1 | APR Junior College (Girls) Banavasi, Kurnool District. | 60 | 40 | – | 30 | – | – | 130 | English |
2 | APR Junior College, (Boys) Gyarampalli,Chittoor District. | 60 | 40 | – | 30 | – | – | 130 | English |
3 | APR Junior College (Boys) Kodigenahalli, Ananthapur Dt. | 50 | 30 | 30 | 25 | – | – | 135 | English |
4 | APR Junior College (co-edn), Nimmakur, Krishna District. | – | – | – | – | 09 | 09 | 18 | English |
5 | APR Junior College (Boys), NSagar,Guntur District. | 12 | 9 | 06 | 03 | – | – | 30 | English |
APRJC Colleges list in Andhra Region
S. No. | Place of the College | Groups and strength | Total seats | Medium of instruction | |||||
MPC | BPC | CEC | MEC | EET | CGDT | ||||
1 | APR Junior College (Girls),Thatipudi, Vizianagararn District. | 60 | 40 | – | 30 | – | – | 130 | English |
2 | APR Junior College (Co- Edn), Nimmakur, Krishna District. | 50 | 30 | 30 | 25 | 21 | 21 | 177 | English |
3 | APR Junior College (Boys), V.P.South, NSagar, Guntur District | 68 | 51 | 39 | 42 | – | – | 200 | English |
4 | APR Junior College (Boys) Venkatagiri, S P S R Nellore District. | 60 | 40 | – | 30 | – | – | 130 | English |
Vocational Courses – EET AND CGDT 30 Seats in each group in English Medium at A.P. Residential Junior College (Co-Edn.), Nimmakur only
Group | Region | Reservation of seats | ||||
OC | Backward Classes | Scheduled Castes | Scheduled | Total | ||
EET /CGDT | Costal Andhra | 10 | 05 | 04 | 02 | 21 |
Rayalaseema | 04 | 03 | 01 | 01 | 09 | |
Total | 14 | 08 | 05 | 03 | 30 |
APRJC Colleges list 2023-2024 in AP Andhra Pradesh Residential Junior Colleges website : aprjdc.apcfss.in