AP new da go 2021-2022, present da rates table for state govt employees : Govt announced the decision to enhanced dearness allowance (July 2018 DA) and dearness relief (DR) to state government employees and pensioners by 3.144 per cent. The Andhra Pradesh Govt has issued GO No 94 dated 04-11-2020 for state government employees and pensioners at the current rates.
Highlights :
- The DA/DR will be revised with effect from July 1, 2018. The first pending DA/DR, due from July 2018 will be given with January 2021 salary/pension payable on February 1, 2021.
- DA increased from 27.248 % to 30.392 % of basic pay
- Now present DA to AP Employees is 30.392 %
- Next AP Jan 2019 DA will be released soon
AP state government dearness allowance order 2021
The State government of Andhra Pradesh announced the enhancement of DA and DR for employees and pensioners. The government issued GO.MS.No 94 dated 04-11-2020 stating that dearness allowance payable to Govt Employees and dearness relief to government pensioners/family pensioners.
Government hereby orders revision of the DA to the employees of Government of Andhra Pradesh from 27.248 per cent of the basic pay to 30.392 per cent of basic pay from 1st July, 2018. The DA at the revised rate shall be paid with the salary of June, 2019 payable on July 1, 2019
AP Jan & July DA Go’s, new da rates table Andhra Pradesh 2021
DA Type | Govt order with date | DA Rates % | Affect from |
---|---|---|---|
July 2018 DA | AP Go 94 Dated: 04-11-2020 | 30.392% | 01-07-2018 |
Jan 2018 DA | AP Go.No 14 Dated: 29-01-2019 | 27.248% | 01-01-2018 |
July 2017 DA | AP Go 150 Dated : 17-09-2018 | 25.676% | 01-07-2017 |
Jan 2017 DA | AP Go.No 27 Dated: 28.02.2018 | 24.104% | 01-01-2017 |
July 2016 DA | AP Go 140 Dated: 11-08-2017 | 22.008% | 01-07-2016 |
Jan 2016 DA | AP Go.No 16 Dated: 03-02-2017 | 18.34% | 01-01-2016 |
July 2015 DA | AP Go 172 Dated: 27-08-2016 | 15.196% | 01-07-2015 |
Jan 2015 DA | AP Go.No 18 Dated: 10-02-2016 | 12.052 % | 01-01-2015 |
July 2014 DA | AP Go 47 Dated: 30-04-2015 | 8.908% | 01.07.2014 |
Jan 2014 DA | AP Go.No 47 Dated: 30-04-2015 | 5.24% | 01-01-2014 |
AP Jan DA & July DA latest Govt Order ( Go ) download
Govt order with date | DA % | Download Go copy |
---|---|---|
AP Go 94 | 3.144% | Download |
AP Go.No 14 | 1.592% | Download |
AP Go 150 | 1.572% | Download |
AP Go.No 27 | 2.096% | Download |
AP Go 140 | 3.668% | Download |
AP Go.No 16 | 3.144% | Download |
AP Go 172 | 3.144% | Download |
AP Go.No 18 | 3.144% | Download |
AP Go 47 | 3.668% | Download |
AP Go.No 47 | 5.24% | Download |
Also Check :
Official Govt Go Portal : goir.ap.gov.in
Tag : AP new da go 2021, present da rates table for state govt employees
Table of Contents