AP new da go 2022-2023, present da rates table, pending da for state govt employees : Govt announced the decision to enhanced dearness allowance (Jul 2021 DA) and dearness relief (DR) to state government employees and pensioners by 2.73 per cent. The Andhra Pradesh Govt has issued GO No 8 dated 17-01-2022 for state government employees and pensioners at the current rates.
Highlights :
- Latest : The Jagan government has agreed to give the July 2021 DA, The July 2021 DA is expected to increase by 2.73%. The Present DA 17.29 is enhanced to 20.02 with a raise of 2.73%.
- The DA/DR will be revised with effect from July 1, 2021.
- DA increased from 17.29 % to 20.02 % of basic pay
- Now present DA to AP Employees is 20.02 %
- The Dearness Allowance sanctioned shall be paid in cash with salary of Jan 2022 onwards.
- Next AP Jan 2022 DA will be released soon
DA | DA Details |
New DA Govt Go | AP GO.8 Dt. 17-1-2022 |
Enhanced DA | 2.73% |
Previous DA | 17.29% |
Present DA | 20.02% |
Affect date | 1 Jul 2021 |
DA Arrears | – |
AP state government dearness allowance order 2022
The State government of Andhra Pradesh announced the enhancement of DA and DR for employees and pensioners. The government issued GO.MS.No 8 dated 17-01-2022 stating that dearness allowance payable to Govt Employees and dearness relief to government pensioners/family pensioners.
Government hereby orders revision of the DA to the employees of Government of Andhra Pradesh from 17.29 per cent of the basic pay to 20.02 per cent of basic pay from 1st of July, 2021.
AP DA Formula : The Dearness Allowance be regulated at 0.91% for the AP State Government Employees and Pensioners for every one percent (1%) of Dearness Allowance sanctioned to the Employees and Pensioners of Government of India with effect from 01.01.2019.
AP Jan & July DA Go’s, new da rates table Andhra Pradesh 2022
DA Type | Govt order with date | DA Rates % | Affect from |
---|---|---|---|
Jul 2021 DA | AP Go 8 Dated: 17-1-2022 | 20.02% | 01-07-2021 |
Jan, Jul 2020 & Jan 2021 DA | AP Go 8 Dated: 17-1-2022 | 17.29% | 01-07-2021 |
Jul 2019 DA | AP Go 8 Dated: 17-1-2022 | 7.28% | 01-07-2019 |
Jan 2019 DA | AP Go 8 Dated: 17-1-2022 | 2.73% | 01-01-2019 |
Jul 2019 DA | AP Go 99 Dated: 20-12-2021 | 38.776% | 01-07-2019 |
Jan 2019 DA | AP Go 51 Dated: 31-07-2021 | 33.536% | 01-01-2019 |
July 2018 DA | AP Go 94 Dated: 04-11-2020 | 30.392% (DA Merged in Basic Pay in PRC 2022) | 01-07-2018 |
Jan 2018 DA | AP Go.No 14 Dated: 29-01-2019 | 27.248% | 01-01-2018 |
July 2017 DA | AP Go 150 Dated : 17-09-2018 | 25.676% | 01-07-2017 |
Jan 2017 DA | AP Go.No 27 Dated: 28.02.2018 | 24.104% | 01-01-2017 |
July 2016 DA | AP Go 140 Dated: 11-08-2017 | 22.008% | 01-07-2016 |
Jan 2016 DA | AP Go.No 16 Dated: 03-02-2017 | 18.34% | 01-01-2016 |
July 2015 DA | AP Go 172 Dated: 27-08-2016 | 15.196% | 01-07-2015 |
Jan 2015 DA | AP Go.No 18 Dated: 10-02-2016 | 12.052 % | 01-01-2015 |
July 2014 DA | AP Go 47 Dated: 30-04-2015 | 8.908% | 01.07.2014 |
Jan 2014 DA | AP Go.No 47 Dated: 30-04-2015 | 5.24% | 01-01-2014 |
AP Jan DA & July DA latest Govt Order ( Go ) download
Govt order with date | DA % | Download Go copy |
---|---|---|
AP Go 8 (After PRC 2022) | 20.02% | Download |
AP Go 99 | 5.24% | Download |
AP Go 51 | 3.144% | Download |
AP Go 94 | 3.144% | Download |
AP Go.No 14 | 1.592% | Download |
AP Go 150 | 1.572% | Download |
AP Go.No 27 | 2.096% | Download |
AP Go 140 | 3.668% | Download |
AP Go.No 16 | 3.144% | Download |
AP Go 172 | 3.144% | Download |
AP Go.No 18 | 3.144% | Download |
AP Go 47 | 3.668% | Download |
AP Go.No 47 | 5.24% | Download |
Also Check :
Official Govt Go Portal : goir.ap.gov.in
Tag : AP new da go 2022-2023, present latest da rates table for state govt employees